Apple has already distributed official invitations for their largest event of 2023. Apple will introduce the iPhone 15 series on September 12 during a gathering in Cupertino. “Wonderlust” is the event’s name, and it will take place in Apple Park.
Status | Upcoming (Unconfirmed) |
Expected Price | Rs. 77990 |
Expected Launch Date | 15th September 2023 |
Updated On | 31st August 2023 |
Disclaimer: The price and release date shown may be different from the actual product. We cannot guarantee that the above information is 100% correct. |
Apple iPhone 15 Specifications
SUMMARY
Processor Chipset | Apple A15 Bionic |
RAM | 6 GB |
Rear Camera | Dual (48MP + 13MP) |
Internal Memory | 128 GB |
Screen Size | 6.1 inches (15.49 cms) |
Battery Capacity | 3500 mAh |
PERFORMANCE
Chipset | Apple A15 Bionic |
No Of Cores | 6 (Hexa Core) |
CPU | 3.23GHz, Dual core, Avalanche1.82GHz, Quad core, Blizzard |
Architecture | 64-bit |
Fabrication | 5 nm |
RAM | 6 GB |
Graphics | Apple GPU (Five-core graphics) |
DESIGN
Build | Gorilla Glass back panel |
Water Resistant | Yes, Water resistant, IP68 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Face unlock |
DISPLAY
Resolution | 1170 x 2532 pixels |
Aspect ratio | 19.5:9 |
Display Type | OLED, Dolby Vision, HDR Display, Oleophobic coating, Split screen, Super Retina XDR display |
Size | 6.1 inches (15.49 cms) |
Bezel-less display | Yes, with notch |
Pixel Density | 457 pixels per inch (ppi) |
Protection | Yes |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
CAMERA
Rear camera setup | Dual |
Rear camera(Primary) | 48 MP resolutionWide Angle lensf/1.5 aperture26 mm focal length |
Rear camera(Secondary) | 13 MP resolutionUltra-Wide Angle lensf/2.4 aperture |
Front camera setup | Single |
Front camera(Primary) | 12 MP resolutionWide Angle lensf/1.9 aperture |
Sensor | Sensor-shift Image Stabilization |
Flash | LED Rear flashRetina Front flash |
Video Resolution(Rear) | 3840×2160 @ 30 fps1920x1080 @ 30 fps |
Video Resolution(Front) | 3840×2160 @ 30 fps1920x1080 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-ion |
Capacity | 3500 mAh |
Removable | No |
Fast Charging | Yes, 20W |
Wireless Charging | Yes |
STORAGE
Internal Memory | 128 GB |
Expandable Memory | No |
SOFTWARE
Operating System | iOS v16 |
Custom UI | No |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: eSIM |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N2 / N3 ; TDD N404G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) |
SIM2 Bands | 5G:FDD N2 / N3 ; TDD N404G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
USB | Mass storage device, USB charging |
Bluetooth | Bluetooth v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND
Speaker | Yes |
Audio Jack | Yes, Lightning |
Video Player | Yes, Video Formats: MP4 |
SENSORS
Fingerprint sensor | No |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |